priority documentation requests closed within target window.
Our 2030 Commitments
Data-led sustainability for crop protection decisions
Sustainability in crop protection has to be specific enough for customer review. General claims do not help an EHS manager approve storage conditions, a procurement team compare suppliers, or an agronomist explain responsible use. Corteva frames sustainability around measurable checkpoints: emissions, water, responsible formulation, operator safety, stewardship education, packaging, and third-party review. The page is intentionally data-heavy because B2B buyers need evidence they can place into internal supplier scorecards, customer audits, and market access discussions.
2030 targets and current status
| Target | 2019 Baseline | 2024 Status | 2030 Goal | Methodology |
|---|---|---|---|---|
| Scope 1+2 intensity | Indexed operational footprint | Reduction program active | Lower energy intensity per qualified output | GHG Protocol |
| Scope 3 engagement | Supplier mapping baseline | Priority suppliers screened | Expanded data coverage | Supplier disclosure |
| Water stewardship | Site-level monitoring | Risk review by region | Higher reuse and lower discharge risk | Local water risk tools |
| Packaging efficiency | Standard pack portfolio | Reusable and optimized packs reviewed | Lower packaging waste per shipment | Lifecycle review |
| Responsible use training | Regional materials | Updated stewardship modules | Role-based training by crop system | Program audit |
| Document response | Manual request routing | Central basket process | Faster customer evidence packs | Internal service metrics |
| Safer handling | Product-by-product guidance | Improved SDS clarity | Consistent handling notes by family | EHS review |
| Residue transparency | Market-specific files | Expanded residue support | Clearer data packs for customer review | Regulatory evidence |
| Biological platforms | Early program set | Selected commercial applications | Broader fit in integrated crop programs | Field validation |
| Supplier qualification | Document collection on demand | Standard files in progress | Repeatable scorecard evidence | Customer audit feedback |
| Community safety | Local site programs | Training updated | Documented emergency readiness | Site assessment |
| Portfolio review | Annual review cycle | Materiality mapping active | Portfolio aligned to customer risk priorities | Management review |
Quarterly progress indicators
key supplier records screened for sustainability data readiness.
stewardship modules refreshed for major crop platforms.
selected packaging lines reviewed for efficiency improvements.
Third-party verification and methodology
Corteva uses external standards and customer-recognized reporting structures where they are relevant to crop protection decisions. Supplier scorecards may ask for emissions methodology, site environmental systems, safety programs, chemical stewardship evidence, or product-family documentation. Our sustainability process therefore connects annual reporting with practical files: SDS revision history, responsible-use briefs, training notes, waste and packaging statements, and market-specific documentation. This avoids separating corporate sustainability from the documents a buyer actually needs to approve a product family.
Download an integrated sustainability evidence pack
Request sustainability, safety, and stewardship materials for the product family or market your organization is reviewing.